<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Karakorams.com</title>
		<description>Trekking, Mountaineering and Climbing Information on the Karakorams in Pakistan</description>
		<link><![CDATA[http://karakorams.com]]></link>
		<atom:link rel='previous' href='http://karakorams.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://karakorams.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[h28_23370369]]></title>
			<description><![CDATA[Workers use machines to dig a spillway to release water pressure built up by the natural dam caused by a landslide in Attabad village in Hunza district of northern Pakistan May 12, 2010. Fears are growing a lake created by a landslide will burst and cause a massive flood that could affect more than 50,000 people in northern Pakistan and disrupt a key trade link with China, residents said on Wednesday. (REUTERS/Moizuddin]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h28_23370369.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h28_23370369.jpg' medium='image' />
			<media:title><![CDATA[h28_23370369]]></media:title>
			<media:description><![CDATA[Workers use machines to dig a spillway to release water pressure built up by the natural dam caused by a landslide in Attabad village in Hunza district of northern Pakistan May 12, 2010. Fears are growing a lake created by a landslide will burst and cause a massive flood that could affect more than 50,000 people in northern Pakistan and disrupt a key trade link with China, residents said on Wednesday. (REUTERS/Moizuddin]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h28_23370369.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h27_dsc07708]]></title>
			<description><![CDATA[On February 28th, The second largest bridge on Karakuram Highway submerged in the lake water between Shishkat and Gulmit, two of the largest settlements of Gojal valley. The bridge had already been closed for all sorts of traffic due to the dangers posed by wind and water. Photo taken on February 22, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h27_dsc07708.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h27_dsc07708.jpg' medium='image' />
			<media:title><![CDATA[h27_dsc07708]]></media:title>
			<media:description><![CDATA[On February 28th, The second largest bridge on Karakuram Highway submerged in the lake water between Shishkat and Gulmit, two of the largest settlements of Gojal valley. The bridge had already been closed for all sorts of traffic due to the dangers posed by wind and water. Photo taken on February 22, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h27_dsc07708.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h26_23545989]]></title>
			<description><![CDATA[A view from a military helicopter of the lake growing behind a natural dam caused by a landslide which passes through Sheeshgat village in Hunza district of northern Pakistan May 24, 2010. (REUTERS/Abrar Tanoli]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h26_23545989.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h26_23545989.jpg' medium='image' />
			<media:title><![CDATA[h26_23545989]]></media:title>
			<media:description><![CDATA[A view from a military helicopter of the lake growing behind a natural dam caused by a landslide which passes through Sheeshgat village in Hunza district of northern Pakistan May 24, 2010. (REUTERS/Abrar Tanoli]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h26_23545989.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h25_0gojal-2]]></title>
			<description><![CDATA[Residents of the Gojal (Upper Hunza) Valley ride across the lake flooding their villages and rising daily. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h25_0gojal-2.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h25_0gojal-2.jpg' medium='image' />
			<media:title><![CDATA[h25_0gojal-2]]></media:title>
			<media:description><![CDATA[Residents of the Gojal (Upper Hunza) Valley ride across the lake flooding their villages and rising daily. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h25_0gojal-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h24_23515475]]></title>
			<description><![CDATA[A girl cries while sitting with others to protest against the government’s failure to announce compensation for those displaced by a lake created after a landslide during a demonstration in Attaabad village in Hunza district of northern Pakistan on May 22, 2010. (REUTERS/Abrar Tanoli)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h24_23515475.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h24_23515475.jpg' medium='image' />
			<media:title><![CDATA[h24_23515475]]></media:title>
			<media:description><![CDATA[A girl cries while sitting with others to protest against the government’s failure to announce compensation for those displaced by a lake created after a landslide during a demonstration in Attaabad village in Hunza district of northern Pakistan on May 22, 2010. (REUTERS/Abrar Tanoli)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h24_23515475.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h23_23469129]]></title>
			<description><![CDATA[Children walk near tents set up for displaced people who were affected by a natural dam caused by a landslide in Attabad village in Hunza district of northern Pakistan May 19, 2010. (REUTERS/Abrar Tanoli)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h23_23469129.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h23_23469129.jpg' medium='image' />
			<media:title><![CDATA[h23_23469129]]></media:title>
			<media:description><![CDATA[Children walk near tents set up for displaced people who were affected by a natural dam caused by a landslide in Attabad village in Hunza district of northern Pakistan May 19, 2010. (REUTERS/Abrar Tanoli)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h23_23469129.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h22_00000002]]></title>
			<description><![CDATA[Pakistani soldiers help villagers as they board an army helicopter in the village of Altitin in the Hunza district of northern Pakistan on May 21, 2010. Flooding from a lake in northern Pakistan risks affecting 40,000 residents of some 34 villages already evacuated to safety, a top disaster management official said. (STR/AFP/Getty Images]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h22_00000002.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h22_00000002.jpg' medium='image' />
			<media:title><![CDATA[h22_00000002]]></media:title>
			<media:description><![CDATA[Pakistani soldiers help villagers as they board an army helicopter in the village of Altitin in the Hunza district of northern Pakistan on May 21, 2010. Flooding from a lake in northern Pakistan risks affecting 40,000 residents of some 34 villages already evacuated to safety, a top disaster management official said. (STR/AFP/Getty Images]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h22_00000002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h21_dsc00582]]></title>
			<description><![CDATA[While the boats brought to the new lake have been a great help for the stranded people, concerns for safety of the passengers remains a major issue. Photo taken on May 2nd, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h21_dsc00582.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h21_dsc00582.jpg' medium='image' />
			<media:title><![CDATA[h21_dsc00582]]></media:title>
			<media:description><![CDATA[While the boats brought to the new lake have been a great help for the stranded people, concerns for safety of the passengers remains a major issue. Photo taken on May 2nd, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h21_dsc00582.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h20_dsc00580]]></title>
			<description><![CDATA[Pillars of the under-construction “friendship bridge” for the Karakoram Highway, now flooded – seen on May 2nd, 2010, only two weeks after the same scene was photographed from a different angle in image #18. Original here. (Pamir Times / CC BY-NC-ND)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h20_dsc00580.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h20_dsc00580.jpg' medium='image' />
			<media:title><![CDATA[h20_dsc00580]]></media:title>
			<media:description><![CDATA[Pillars of the under-construction “friendship bridge” for the Karakoram Highway, now flooded – seen on May 2nd, 2010, only two weeks after the same scene was photographed from a different angle in image #18. Original here. (Pamir Times / CC BY-NC-ND)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h20_dsc00580.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h19_b97315ee]]></title>
			<description><![CDATA[This image, acquired by the Advanced Land Imager (ALI) aboard NASA’s Earth Observing-1 (EO-1) satellite on March 16th, 2010 shows the blocked Hunza River and the growing lake, then 11 km (7 mi) long, inundating several villages and 5 km (3 mi) of the Karakoram Highway. Landslide blockage is at lower right. (NASA Earth Observatory/Jesse Allen/NASA EO-1 team)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h19_b97315ee.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h19_b97315ee.jpg' medium='image' />
			<media:title><![CDATA[h19_b97315ee]]></media:title>
			<media:description><![CDATA[This image, acquired by the Advanced Land Imager (ALI) aboard NASA’s Earth Observing-1 (EO-1) satellite on March 16th, 2010 shows the blocked Hunza River and the growing lake, then 11 km (7 mi) long, inundating several villages and 5 km (3 mi) of the Karakoram Highway. Landslide blockage is at lower right. (NASA Earth Observatory/Jesse Allen/NASA EO-1 team)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h19_b97315ee.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
	</channel>
</rss>
