<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Karakorams.com</title>
		<description>Trekking, Mountaineering and Climbing Information on the Karakorams in Pakistan</description>
		<link><![CDATA[http://karakorams.com]]></link>
		<atom:link rel='next' href='http://karakorams.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[h38_05-retro]]></title>
			<description><![CDATA[After the lake began to flow through the spillway that was cut into the landslide debris on May 29th, the flow of the water has increased, but still does not match the inflow upstream from the Hunza River. And – as is evidenced by these two images (May 30th on the left, June 4th on the right), the outflow is eroding the debris, working back toward the lake – potentially signaling an upcoming breach where nearly five months worth of river flow might wash away the dam and cause serious flooding downstream. Scientists and authorities are monitoring the situation and evacuations have been undertaken for all threatened areas. (Images courtesy of Focus Humanitarian Assistance via Professor David Petley / Hunza Landslide monitoring website]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h38_05-retro.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h38_05-retro.jpg' medium='image' />
			<media:title><![CDATA[h38_05-retro]]></media:title>
			<media:description><![CDATA[After the lake began to flow through the spillway that was cut into the landslide debris on May 29th, the flow of the water has increased, but still does not match the inflow upstream from the Hunza River. And – as is evidenced by these two images (May 30th on the left, June 4th on the right), the outflow is eroding the debris, working back toward the lake – potentially signaling an upcoming breach where nearly five months worth of river flow might wash away the dam and cause serious flooding downstream. Scientists and authorities are monitoring the situation and evacuations have been undertaken for all threatened areas. (Images courtesy of Focus Humanitarian Assistance via Professor David Petley / Hunza Landslide monitoring website]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h38_05-retro.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h37_20100152]]></title>
			<description><![CDATA[The Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) on the Terra satellite acquired this false-color image of the landslide lake on June 1, 2010 – now 16km (10 mi) long. Compare to image image #19 above, taken 10 weeks earlier, and see that the lake has grown by 5km in length. Water appears in varying shades of blue. Vegetation is red. Bare rock appears in shades of brown and gray. (NASA Earth Observatory/Jesse Allen/GSFC/METI/ERSDAC/JAROS, and U.S./Japan ASTER Science Team)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h37_20100152.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h37_20100152.jpg' medium='image' />
			<media:title><![CDATA[h37_20100152]]></media:title>
			<media:description><![CDATA[The Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) on the Terra satellite acquired this false-color image of the landslide lake on June 1, 2010 – now 16km (10 mi) long. Compare to image image #19 above, taken 10 weeks earlier, and see that the lake has grown by 5km in length. Water appears in varying shades of blue. Vegetation is red. Bare rock appears in shades of brown and gray. (NASA Earth Observatory/Jesse Allen/GSFC/METI/ERSDAC/JAROS, and U.S./Japan ASTER Science Team)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h37_20100152.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h36_-2nd-day]]></title>
			<description><![CDATA[Huge clouds of dust arise as land slides continued on January 6, 2010, the second day of the Attabad disaster. Original here. (Afzal Khan and Aslam Shah/Pamir Times / CC BY-NC-ND]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h36_-2nd-day.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h36_-2nd-day.jpg' medium='image' />
			<media:title><![CDATA[h36_-2nd-day]]></media:title>
			<media:description><![CDATA[Huge clouds of dust arise as land slides continued on January 6, 2010, the second day of the Attabad disaster. Original here. (Afzal Khan and Aslam Shah/Pamir Times / CC BY-NC-ND]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h36_-2nd-day.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h35_sdc13025]]></title>
			<description><![CDATA[A partially submerged pedestrian bridge in the Upper Hunza Valley, seen on May 7th, 2010. Original here. (Afzal Khan and Aslam Shah/Pamir Times / CC BY-NC-ND)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h35_sdc13025.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h35_sdc13025.jpg' medium='image' />
			<media:title><![CDATA[h35_sdc13025]]></media:title>
			<media:description><![CDATA[A partially submerged pedestrian bridge in the Upper Hunza Valley, seen on May 7th, 2010. Original here. (Afzal Khan and Aslam Shah/Pamir Times / CC BY-NC-ND)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h35_sdc13025.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h34_dsc09931]]></title>
			<description><![CDATA[A gate near an orchard lies submerged in the upper Hunza Valley on April 14th, 2010. Around 40 houses in Ayeenabad and Shishkat Payeen have been dismantled to save valuables from sinking in the lake water. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h34_dsc09931.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h34_dsc09931.jpg' medium='image' />
			<media:title><![CDATA[h34_dsc09931]]></media:title>
			<media:description><![CDATA[A gate near an orchard lies submerged in the upper Hunza Valley on April 14th, 2010. Around 40 houses in Ayeenabad and Shishkat Payeen have been dismantled to save valuables from sinking in the lake water. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h34_dsc09931.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h33_dsc00917]]></title>
			<description><![CDATA[A scene looking down on flooded orchards and homes in the village of Ayeenabad, Pakistan on May 8th, 2010. The hard work of at least three generations have been destroyed by the lake. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h33_dsc00917.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h33_dsc00917.jpg' medium='image' />
			<media:title><![CDATA[h33_dsc00917]]></media:title>
			<media:description><![CDATA[A scene looking down on flooded orchards and homes in the village of Ayeenabad, Pakistan on May 8th, 2010. The hard work of at least three generations have been destroyed by the lake. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h33_dsc00917.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h32_dsc08829]]></title>
			<description><![CDATA[Some trees will bloom only for a while this year in the Gojal Valley villages of Ayeenabad and Shishkat in northern Pakistan. Photo taken on March 28, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h32_dsc08829.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h32_dsc08829.jpg' medium='image' />
			<media:title><![CDATA[h32_dsc08829]]></media:title>
			<media:description><![CDATA[Some trees will bloom only for a while this year in the Gojal Valley villages of Ayeenabad and Shishkat in northern Pakistan. Photo taken on March 28, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h32_dsc08829.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h31_dsc08702]]></title>
			<description><![CDATA[People climb the 700 ft high landslide debris to be able to reach the boats while moving towards Gojal Valley on March 28, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h31_dsc08702.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h31_dsc08702.jpg' medium='image' />
			<media:title><![CDATA[h31_dsc08702]]></media:title>
			<media:description><![CDATA[People climb the 700 ft high landslide debris to be able to reach the boats while moving towards Gojal Valley on March 28, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h31_dsc08702.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h30_dsc02891]]></title>
			<description><![CDATA[The people of Gojal carrying daily essentials on their backs across the landslide site on January 12, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h30_dsc02891.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h30_dsc02891.jpg' medium='image' />
			<media:title><![CDATA[h30_dsc02891]]></media:title>
			<media:description><![CDATA[The people of Gojal carrying daily essentials on their backs across the landslide site on January 12, 2010. Original here. (Zulfiqar Ali Khan/Pamir Times / CC BY-NC-ND)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h30_dsc02891.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[h29_11172926]]></title>
			<description><![CDATA[In this mage taken on Thursday March 11, 2010, bulldozers leveling a ground to make spill for water accumulated in a lake due to blockade the Hunza River in Attabad, northern Pakistan. A massive landslide early this year formed a natural dam in the Hunza river created a lake that is consuming upstream as it expands. If dam breaks, a flash flood could threaten downstream villages. (AP Photo/Shabbir Ahmed Mir)]]></description>
			<link><![CDATA[http://karakorams.com/wp-content/gallery/hunzalake/h29_11172926.jpg]]></link>
			<media:content url='http://karakorams.com/wp-content/gallery/hunzalake/h29_11172926.jpg' medium='image' />
			<media:title><![CDATA[h29_11172926]]></media:title>
			<media:description><![CDATA[In this mage taken on Thursday March 11, 2010, bulldozers leveling a ground to make spill for water accumulated in a lake due to blockade the Hunza River in Attabad, northern Pakistan. A massive landslide early this year formed a natural dam in the Hunza river created a lake that is consuming upstream as it expands. If dam breaks, a flash flood could threaten downstream villages. (AP Photo/Shabbir Ahmed Mir)]]></media:description>
			<media:thumbnail url='http://karakorams.com/wp-content/gallery/hunzalake/thumbs/thumbs_h29_11172926.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Karakorams.com (http://karakorams.com)]]></media:copyright>
		</item>
	</channel>
</rss>
